Koramangala, Bangalore, Karnataka
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Block Pallet Pinewood, Closed Bottom Rental Pallet Pinewood, Euro Epal Pallet Pinewood, Four Way Block Pallet Compressed Chip Wood, Four Way Full Deck Block Pallet Plywood, Gma Pallet Pinewood, Two Way Double Deck Reversible Wooden Pallet and Two Way Runner Pallet Pinewood from Bangalore.
Business Type | Manufacturer, Exporter, Supplier |
Model No | Es-wp-001- Standard |
Material | Pinewood – Eu/nz |
Design | 04 Way Block Pallet |
Moisture | Less Than 15% |
Treatment | Heat Treated as per ISPM -15 |
Dimensions - Customized | All Sizes +/- 5mm Overall |
Static Load Capacity | 1000-3000 Kilos – Customized |
Dynamic Load Capacity | 500-1200 Kilos with Strap |
Racking Load | 750-1250 Kilos with Strap |
Fork Entry | 02 Way Hpt & 04 Way Forklift |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model | Es-wp-005-closed Bottom |
Material | Pinewood |
Design | Closed Bottom – Rental Pallet |
Moisture | Less Than 15% |
Treatment | Heat Treated as per ISPM -15 |
Dimensions | 1000 X 1200 X 145mm +/- 5mm |
Static Load Capacity | 2000 Kilos |
Dynamic Load Capacity | 1000 Kilos with Strap |
Racking Load | 1000 Kilos with Strap |
Fork Entry | 04 Way Forklift |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | Es-wp-003- Epal Spec |
Material | Pinewood – Eu /nz |
Design | Epal - Euro Pallet |
Moisture | Less Than 15% |
Treatment | Heat Treated as per ISPM -15 |
Dimensions | 1200 X 800 X 145MM +/-5mm |
Static Load Capacity | 2500 Kilos |
Dynamic Load Capacity | 1200 Kilos with Strap |
Racking Load | 1000 Kilos with Strap |
Fork Entry | 02 Way HPT& 04 Way Forklift |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Model | Es-cwp-008 - Nestable |
Material | Compressed Chip Wood |
Design | 04 Way Block Pallet |
Moisture | NA |
Treatment | Not Required (exemp – Ispm15) |
Dimensions | 1200 X 800 X 130mm, 1100 X 1100 X 130mm, 1200 X 1000 X 130mm |
Static Load Capacity | 3000 Kilos |
Dynamic Load Capacity | 1500 Kilos with Strap |
Racking Load | NA |
Fork Entry | 04 Way Hpt/forklift |
Preferred Buyer From
Location | Anywhere in India |
Compressed wood Pallets by Eco Solutions. compresed wood pallets best suited for export and light weight warehouse applciaitons. please feel free to call or write to us for your compressed Pallet equirements. pallet pricing is subject to pallet size, qty, load bearing capacity and applications. Please feel free to inquiry about our rage of compressed wood pallets.
Business Type | Manufacturer, Exporter, Supplier |
Model | Es-pwp-007 – Full Deck |
Material | Plywood |
Design | 04 Way Block Pallet |
Moisture | NA |
Treatment | Not Required (exemp – Ispm15) |
Dimensions - Customized | Any Size +/- 5mm Overall |
Static Load Capacity | 1000 - 3000 Kilos |
Dynamic Load Capacity | 500 - 1500 Kilos with Strap |
Racking Load | 700 Kilos with Strap |
Fork Entry | 02 Way HPT/ 04 Way Forklift |
Preferred Buyer From
Location | Anywhere in India |
Plywood Pallets by Eco Solutions. plywood allets best suited for export and light weight warehouse applciaitons. please feel free to call or write to us for your Plywood Pallet equirements. Plywood pallet pricing is subject to pallet size, qty, load bearing capacity and applications. Please feel free to inquiry about our range of Plywood Pallets. Plywood Pallets is exempted from any external treatment and is safe for exports.
Business Type | Manufacturer, Exporter, Supplier |
Model | Es-wp-004-gma- Us Design |
Material | Pinewood –eu/ Nz |
Design | Gma Pallet – Usa Design |
Moisture | Less Than 15% |
Treatment | Heat Treated as per ISPM -15 |
Dimensions | 1219 X 1016 X 123mm +/- 5mm |
Static Load Capacity | 2000 Kilos |
Dynamic Load Capacity | 1000 Kilos with Strap |
Racking Load | 850 Kilos with Strap |
Fork Entry | 02 Way Hpt & 04 Way Forklift |
Preferred Buyer From
Location | Anywhere in India |
Mainly used for USA Shipments and exports. Pinewood GMA Wooden Pallets by Eco Solutions. GMA Wooden pallets can be customised to your individual requirement based on MOQ. please feel free to call or write to us for your wooden pallet requirements. wooden pallet pricing is subject to pallet size, qty, load bearing capacity and applications. wooden pallets are manufactured from different wood types - Hardwood and soft wood. Please feel free to inquiry about our rage of wooden pallets.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Model No | Es-wp-002 Dd- Reversible |
Material | Pinewood – Eu/nz |
Design | Reversible - 02 Way Pallet |
Moisture | Less Than 15% |
Treatment | Heat Treated as per ISPM -15 |
Dimensions - Customized | All Sizes +/- 5mm Overall |
Static Load Capacity | 1000-5000 Kilos – Customized |
Dynamic Load Capacity | 500-1200 Kilos with Strap |
Racking Load | 750-1250 Kilos with Strap |
Fork Entry | 02 Way HPT/Forklift |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model | Es-wp-006 – 02 Way |
Material | Pinewood |
Design | 02 Way Runner Pallet |
Moisture | Less Than 15% |
Treatment | Heat Treated as per ISPM -15 |
Dimensions - Customized | Any Size +/- 5mm Overall |
Static Load Capacity | 1000 - 5000 Kilos |
Dynamic Load Capacity | 500 - 2000 Kilos with Strap |
Racking Load | 1250 Kilos with Strap |
Fork Entry | 02 Way HPT/Forklift |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.